| NUMBER OF DAYS RENTED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add"l Days | 1/2 DY |
| SHAPED SKI PACKAGE | 20 | 36 | 48 | 58 | 68 | 78 | 0 | 10 | 11 |
| SHAPED SKI ONLY | 16 | 28 | 35 | 43 | 49 | 55 | 0 | 6 | 9 |
| BOOTS ONLY | 8 | 14 | 20 | 24 | 28 | 32 | 0 | 4 | 5 |
| POLES ONLY | 3 | 5 | 7 | 9 | 11 | 13 | 0 | 2 | 2 |
| JUNIOR PACKAGE | 10 | 18 | 24 | 29 | 33 | 37 | 0 | 4 | 6 |
| SKIS ONLY | 8 | 12 | 16 | 20 | 23 | 26 | 0 | 3 | 5 |
| BOOTS ONLY | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 4 |
| DEMO PACKAGE | 30 | 50 | 65 | 80 | 90 | 100 | 0 | 10 | 16 |
| DEMO SKIS ONLY | 25 | 40 | 50 | 60 | 70 | 80 | 0 | 10 | 13 |
| SNOWBOARD & BOOT PACKAGE | 35 | 65 | 85 | 100 | 112 | 124 | 0 | 15 | 18 |
| SNOWBOARD ONLY | 26 | 48 | 60 | 69 | 75 | 81 | 0 | 10 | 14 |
| BOOTS ONLY | 10 | 18 | 26 | 32 | 38 | 44 | 0 | 6 | 6 |
| JUNIOR SNOWBOARD PACKAGE (size 4 boots or smaller) | 24 | 40 | 54 | 64 | 74 | 84 | 0 | 10 | 13 |
| SNOWBOARD ONLY | 20 | 36 | 48 | 58 | 68 | 78 | 0 | 10 | 11 |
| BOOTS ONLY | 10 | 18 | 26 | 32 | 38 | 44 | 0 | 6 | 6 |
| DEMO SNOWBOARD PACKAGE | 50 | 90 | 125 | 155 | 180 | 200 | 0 | 20 | 30 |
| DEMO SNOWBOARD ONLY | 40 | 75 | 105 | 130 | 150 | 165 | 0 | 15 | 25 |
| JACKETS | 8 | 14 | 18 | 22 | 26 | 30 | 0 | 4 | 5 |
| BIBS OR PANTS | 8 | 14 | 18 | 22 | 26 | 30 | 0 | 4 | 5 |
| JACKET & BIB PACKAGE | 15 | 25 | 30 | 35 | 40 | 45 | 0 | 5 | 8 |
| GLOVES | 5 | 9 | 13 | 17 | 20 | 23 | 0 | 2 | 3 |
| GOGGLES | 5 | 9 | 13 | 17 | 20 | 23 | 0 | 2 | 3 |
| SNOWBLADE PACKAGE (with boots) | 20 | 36 | 48 | 58 | 68 | 78 | 0 | 10 | 11 |
| SNOWBLADES ONLY | 16 | 28 | 35 | 43 | 49 | 55 | 0 | 6 | 9 |

